Physio-Control Lifepak 12, 3 Lead Biphasic Defibrillator Monitor - Refurbished
Physio-Control Lifepak 12, 3 Lead Biphasic Defibrillator Monitor - Refurbished
$2,000
or
Call 804-495-0770
Description
Physio-Control; Lifepak 12, 3-Lead Biphasic
The LIFEPAK 12 defibrillator/monitor series from Medtronic Physio-Control provides therapeutic and diagnostic functions in a single small device designed for both out-of-hospital and hospital users. Innovative platform design provides ease of use and the flexibility to add new features and enhancements at a future date.
- The Medtronic Physio-Control LP 12 Defibrillator comes equipped with a selector knob, allowing easy input of events and patient demographics and facilitating navigation through menu options. In AED mode, the LIFEPAK 12 defibrillator/monitor series utilises the Physio-Control field proven Shock Advisory System to advise operator when it detects a shockable rhythm.
- In manual defib mode, the Physio Control LIFEPAK 12 defibrillator/monitor series features simple 1-2-3 operation of synchronized cardioversion. Large LCD display on the LifePak 12 Defibrillator allows 1, 2 or 3 ECG channels to be viewed simultaneously, with up to 8 seconds of cascading ECG. Marquette Medical Systems 12SL ECG analysis program offers interpretive 12-lead ECG analysis. The advanced LifePak 12 ECG algorithm simultaneously acquires, analyses and records all 12-leads on a 100mm printer in the standard format.
- Displays a minimum of 4 seconds of ECG and alphanumerics for values, device instructions or prompts.
Parameters:
- AED mode or manual defibrillation - See Below.
- Dual battery capability.
- Optional external AC Power Adapter.
- Batteries charge while device operates from Power Adapter.
Options:
Specifications
| Manufacturer | Physio-Control |
| Condition | Refurbished |
| Weight | Dimensions | Pcs/Pkg |
| 14.8 Lb | 12.5 in. x 15.6 in. x 9.1 in. | 1/each |
| Advisory Mode (SAS) | Provides all features available except manual defibrillation, synchronized cardioversion and pacing |
| Manual Mode | Provides normal operating capability for ALS users |
| Setup Mode | Allows operator to customize the device |
| Service Mode | Allows operator to execute device diagnostic tests and calibrations |
| Inservice Mode | Provides simulated waveforms for demonstration purposes |
| Size (active viewing area) | LCD: 140.8mm (5.5 in) wide x 105.6mm (4.2 in) high EL: 165.1mm (6.5 in) wide x 123.8mm (4.9 in) high |
| Resolution | 640 x 480 black and White, LCD 640 x 480 amber and black EL display |
| Waveform Display Sweep Speed | 25mm/sec for ECG and 12.5mm/sec of CO2 |
| SPO2 | Masimo SET? pulse oximetery offers accurate and stable oxygen saturation monitoring |
| Pacing | -Non-invasive Pacing |
| NIBP | Oscillometric noninvasive blood pressure (NIBP) monitoring, with artifact rejection and automatic measurement modes |
| EtCO2 | End-tidal CO2 (EtCO2) monitor for both intubated and nonintubated patients, with patented Microstream?, capnography technology and FilterLine? accessories that operate smoothly even in high humidity |
| Battery Only Configuration | Choice of NiCd (FASTPAKĀ® battery, FASTPAK 2 battery, LIFEPAK NiCd battery) or SLA (LIFEPAK SLA battery) |
| Operating Time | Two new fully charged batteries will provide the following prior to shutdown |
| 1 | Lifepak 12, 3-lead Biphasic, Pacing, and AED |
| 2 | Lifepak 12, 3-lead Biphasic, Pacing, CO2, and AED |
| 3 | Lifepak 12, 3-lead Biphasic, Pacing, Sp02 and AED |
| 4 | Lifepak 12, 3-lead Biphasic, Pacing, SpO2, CO2, and AED |
| 5 | Lifepak 12, 3-lead Biphasic, Pacing, Spo2, NIBP and AED |
| 6 | Lifepak 12, 3-lead Biphasic, Pacing, SpO2, EtC02, NIBP, IBP and AED |



